Mutual Funds For A Diversified Portfolio
Diversify your investments with short-term or long-term funds. Choose between debt oriented or equity oriented products. Whatever your needs, we have funds for you.
Mediclaim Policies For Greater Coverage
Shield against rising medical costs due to hospitalization. Our health insurance policies are designed keeping in mind inflation and rising costs.
Life Insurance: Lifetime Protection
It is easy to buy life insurance with our range of life insurance policies and plans to provide you with a lifetime of protection.
NBFC Fixed Deposit Schemes To Maximize Investment
Corporate FDs are investment avenues with the best interest rates and offering the best returns on your investment. So you can focus on growing your business.
Star Health Insurance: Hassle-Free Claims
Insurance plans and policies from India’s largest private insurance company. Enjoy easy claims, great coverage and peace of mind.
Retirement Plan For Future Proofing
Our advisors help with retirement planning and determining income goals now, so you can prepare for when your career comes to an end.
We recognize your dreams and aspirations to create a better future life, and we try our best to help you attain the financial goals you have set for yourself.
Understand your requirements
Recommend the right investment plan for you
Complete assistance throughout the process
Our Products
Financial security is no longer guaranteed by regular income. It is secured via investments. Make the right investment choice with us. Take no risks and plan your life of luxury with our financial products.
Mutual Funds
Diversify your risk and portfolio and gain investment expertise. There's a Mutual Fund for everyone here; you only have to look.
Mediclaim Policies
Health scares do not inform before their arrival. Neither does financial insecurity that comes as a result. Secure the future of yourself and your family with our best Mediclaim Policies.
Life Insurance
Build your wealth and minimize risks impending in the future with the best Life insurance in the market.
Star Health Insurance
Are you looking for long-term investment and aiming to build wealth with each passing day? Plan your future with us through Star Health Insurance.
FD through our NBFC Fixed Deposit Schemes
Fixed Deposits with high returns through NBFC FD schemes become guaranteed when you choose us as your partner.
Check how SIP can make you Wealthy
Start early on your SIP journey with G.L. Jhanwar Investments and secure a comfortable life for your future self and loved ones.
Studying Abroad Made Easy
Jhanwar Investments Would Be Happy To Walk You Through The Process.
Category Wise Mutual Fund Returns (%)
- Equity
- Debt
- Hybrid
- Solution Oriented
- Other
- Multi Cap
- Flexicap
- Large Cap
- Large & MidCap
- Mid Cap
- Small Cap
- ELSS
- Div. Yield
- Focused
- Sectoral
- Contra
- Thematic
- Value
- Others
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Quant Active Fund - Growth | 1459.13 | 0.41 | -2.95 | 0.48 | 14.98 | 56.03 | 32.56 | 26.21 | 19.59 |
Mahindra Manulife Multi Cap Badhat Yojana - Reg - Growth | 864.19 | -0.16 | -3.26 | -0.88 | 13.23 | 49.75 | 25.84 | -- | 16.85 |
Baroda Multi Cap Fund - Growth | 1129.08 | 0.75 | -0.73 | 1.53 | 20.13 | 46.96 | 24.05 | 18.18 | 16.41 |
Principal Multi Cap Growth Fund - Growth | 857.49 | 0.09 | -1.07 | 0.86 | 17.03 | 45.59 | 20.09 | 18.75 | 16.10 |
Invesco India Multicap Fund - Growth | 1713.07 | 0.35 | -2.03 | -1.31 | 11.58 | 40.07 | 20.28 | 17.35 | 16.21 |
BNP Paribas Multi Cap Fund - Growth | 580.17 | 0.28 | -2.16 | -1.12 | 11.81 | 38.76 | 20.02 | 16.86 | 13.25 |
ICICI Prudential Multicap Fund - Growth | 6372.84 | 0.03 | 2.73 | -1.96 | 10.09 | 36.05 | 16.44 | 15.09 | 14.88 |
ITI Multi Cap Fund - Reg - Growth | 318.85 | -1.06 | -6.10 | -8.24 | -4.77 | 19.12 | -- | -- | 12.06 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Quant Active Fund - Growth | 1459.13 | 0.41 | -2.95 | 0.48 | 14.98 | 56.03 | 32.56 | 26.21 | 19.59 |
Mahindra Manulife Multi Cap Badhat Yojana - Reg - Growth | 864.19 | -0.16 | -3.26 | -0.88 | 13.23 | 49.75 | 25.84 | -- | 16.85 |
Baroda Multi Cap Fund - Growth | 1129.08 | 0.75 | -0.73 | 1.53 | 20.13 | 46.96 | 24.05 | 18.18 | 16.41 |
Principal Multi Cap Growth Fund - Growth | 857.49 | 0.09 | -1.07 | 0.86 | 17.03 | 45.59 | 20.09 | 18.75 | 16.10 |
Invesco India Multicap Fund - Growth | 1713.07 | 0.35 | -2.03 | -1.31 | 11.58 | 40.07 | 20.28 | 17.35 | 16.21 |
BNP Paribas Multi Cap Fund - Growth | 580.17 | 0.28 | -2.16 | -1.12 | 11.81 | 38.76 | 20.02 | 16.86 | 13.25 |
ICICI Prudential Multicap Fund - Growth | 6372.84 | 0.03 | 2.73 | -1.96 | 10.09 | 36.05 | 16.44 | 15.09 | 14.88 |
ITI Multi Cap Fund - Reg - Growth | 318.85 | -1.06 | -6.10 | -8.24 | -4.77 | 19.12 | -- | -- | 12.06 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Baroda Multi Cap Fund - Growth | 1129.08 | 0.75 | 2.32 | 1.53 | 19.35 | 46.96 | 23.98 | 18.65 | 19.59 |
Quant Active Fund - Growth | 1459.13 | 0.41 | -1.60 | 0.48 | 13.34 | 56.03 | 32.39 | 26.62 | 19.59 |
Invesco India Multicap Fund - Growth | 1713.07 | 0.35 | 0.83 | -1.31 | 10.51 | 40.07 | 20.19 | 17.79 | 16.21 |
Principal Multi Cap Growth Fund - Growth | 857.49 | 0.09 | 1.18 | 0.86 | 16.30 | 45.59 | 20.07 | 19.18 | 16.10 |
ICICI Prudential Multicap Fund - Growth | 6372.84 | 0.03 | 0.20 | -1.96 | 9.37 | 36.05 | 16.35 | 15.33 | 14.88 |
Aditya Birla Sun Life Multi-Cap Fund - Reg - Growth | 3148.85 | 0.00 | -0.65 | -1.85 | 12.13 | -- | -- | -- | 22.00 |
IDFC Multi Cap Fund - Reg - Growth | -- | -0.10 | -- | -- | -- | -- | -- | -- | -0.70 |
Mahindra Manulife Multi Cap Badhat Yojana - Reg - Growth | 864.19 | -0.16 | -0.42 | -0.88 | 12.41 | 49.75 | 25.64 | -- | 16.41 |
BNP Paribas Multi Cap Fund - Growth | 580.17 | -0.28 | -0.04 | -1.67 | 10.88 | 37.86 | 19.70 | 17.14 | 13.21 |
ITI Multi Cap Fund - Reg - Growth | 318.85 | -1.06 | -3.83 | -8.24 | -5.16 | 19.12 | -- | -- | 12.06 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Tata Large Cap Fund - Reg - Growth | 1074.43 | 0.04 | -0.18 | -3.2 | 8.72 | 32.33 | 16.88 | 15.22 | 19.78 |
Franklin India Bluechip - Growth | 6620.05 | 0.35 | -0.87 | -2.37 | 5.57 | 32.15 | 16.2 | 14.31 | 19.98 |
Invesco India Largecap Fund - Growth | 427.7 | -0.2 | -0.67 | -2.39 | 13.17 | 31.64 | 18.25 | 16.61 | 12.78 |
IDBI India Top 100 Equity Fund - Growth | 540.08 | 0.13 | 0.65 | -3.69 | 9.9 | 30.55 | 19.58 | 16.06 | 15.09 |
Mahindra Manulife Large Cap Pragati Yojana - Reg - Growt... | 134.12 | 0.06 | -0.4 | -2.88 | 6.98 | 29.02 | -- | -- | 16.68 |
HDFC Top 100 Fund - Growth | 20607.29 | -0.06 | -0.31 | -2.77 | 6.24 | 28.01 | 13.49 | 14.49 | 19.07 |
Union Largecap Fund - Reg - Growth | 211.94 | 0 | -0.42 | -2.89 | 10.34 | 27.94 | 18.08 | -- | 11.35 |
Kotak Bluechip Fund - Reg - Growth | 3445.42 | 0.05 | 0.26 | -4.2 | 7.62 | 27.35 | 19.1 | 16.88 | 19.84 |
Mirae Asset Large Cap Fund - Reg - Growth | 29960.86 | 0.07 | 0.1 | -3.79 | 7.64 | 26.77 | 17.46 | 17.94 | 16.04 |
Navi Large Cap Equity Fund - Growth | 104.54 | 0.52 | 1.06 | -3.41 | 7.68 | 26.28 | 16.42 | 15.22 | 12.6 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Mahindra Manulife Top 250 Nivesh Yojana - Reg - Growth | 483.55 | -0.3 | -0.33 | -0.16 | 12.4 | 43.79 | -- | -- | 29.12 |
Axis Growth Opportunities Fund - Reg - Growth | 5213.78 | -1.42 | -0.29 | -0.67 | 14.42 | 42.79 | 27.49 | -- | 25.92 |
Navi Large & Midcap Fund - Reg - Growth | 134.91 | 0.37 | 1.11 | -0.33 | 14.1 | 42.58 | 18.94 | 16.81 | 15.57 |
HDFC Large and Mid Cap Fund - Growth | 3519.06 | -0.89 | -1.8 | -1.09 | 9.88 | 42.04 | 19.01 | 16.41 | 12.15 |
Baroda Large & Mid Cap Fund - Reg - Growth | 621.39 | 0.3 | 1.86 | 0.43 | 17.92 | 41.32 | -- | -- | 46.47 |
UTI Core Equity Fund - Growth | 1179.37 | -0.29 | -1.23 | -3.49 | 7 | 40.14 | 17.05 | 15.4 | 12.28 |
ICICI Prudential Large & Mid Cap Fund - Growth | 3574.58 | -0.59 | -1.89 | -1.37 | 12.57 | 39.93 | 18.42 | 15.52 | 18.27 |
Motilal Oswal Large and Midcap Fund (MOFLM) - Reg - Grow... | 1027.32 | 0.36 | -0.9 | -1.58 | 12.46 | 39.73 | -- | -- | 25.69 |
Mirae Asset Emerging Bluechip Fund - Growth | 21230.6 | -0.55 | -0.06 | -2.22 | 9.22 | 38.3 | 24.61 | 22.82 | 21.79 |
Franklin India Equity Advantage Fund - Growth | 2855.94 | -0.26 | -1.51 | -1.07 | 7.91 | 38.12 | 16.37 | 14.89 | 16 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
PGIM India Midcap Opportunities Fund - Reg - Growth | 3584.78 | 0.14 | 1.54 | 0.7 | 17.71 | 62.14 | 35.28 | 23.68 | 19.78 |
Baroda Mid cap Fund - Growth | 87.34 | 0.63 | 2.61 | 5.5 | 21.88 | 55.73 | 26.74 | 20.59 | 5.19 |
Motilal Oswal Midcap 30 Fund - Reg - Growth | 2505.99 | 0.72 | 2.44 | 6.3 | 26.36 | 54.83 | 23.41 | 16.84 | 21.02 |
SBI Magnum Midcap Fund - Growth | 6587.78 | 0.33 | 0.12 | 3.37 | 15.4 | 51.96 | 25.41 | 16.97 | 16.95 |
Union Midcap Fund - Reg - Growth | 348.55 | 0.14 | 1.76 | 0.83 | 15.69 | 50.19 | -- | -- | 79 |
Quant Mid Cap Fund - Growth | 221.87 | -0.68 | -1.47 | 1.49 | 9.91 | 49.66 | 27.17 | 21.85 | 12.49 |
Edelweiss Mid Cap Fund - Growth | 1741.97 | 0.11 | 0.52 | 1.29 | 12.19 | 49.3 | 25.58 | 21.02 | 12.19 |
Aditya Birla Sun Life Mid Cap Fund - Plan A - Growth | 3332.16 | -0.08 | -0.31 | 0.51 | 16.31 | 48.19 | 18.35 | 15.54 | 22.07 |
Mahindra Manulife Mid Cap Unnati Yojana - Reg - Growth | 821.06 | -0.44 | 0.46 | 0.14 | 9.17 | 47.35 | 22.97 | -- | 14.62 |
Mirae Asset Midcap Fund - Reg - Growth | 6748.42 | -0.9 | -1.57 | -1.43 | 10.07 | 46.99 | -- | -- | 34 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Quant Small Cap Fund - Growth | 1270.6 | 0.05 | -0.27 | 0.82 | 12.96 | 86.69 | 35.32 | 21.51 | 11.22 |
L&T Emerging Businesses Fund - Reg - Growth | 7685.87 | 0.9 | 3.4 | 4.34 | 22.36 | 73.96 | 22.46 | 21.89 | 21.81 |
Principal Small Cap Fund - Reg - Growth | 512.88 | -0.12 | 1.65 | 6.28 | 24.26 | 73.05 | -- | -- | 39.78 |
Tata Small Cap Fund - Reg - Growth | 1765.38 | 0.17 | -0.12 | 3.92 | 14.6 | 71.6 | 28.29 | -- | 27.75 |
Nippon India Small Cap Fund - Reg - Growth | 17554.99 | 0.43 | 2.03 | 3.09 | 18.68 | 71.5 | 28.85 | 24.49 | 20.76 |
Canara Robeco Small Cap Fund - Reg - Growth | 1754.84 | -0.4 | 2.5 | 3.02 | 21.34 | 70.35 | -- | -- | 32.86 |
Kotak Small Cap Fund - Reg - Growth | 6508.6 | -1.15 | -0.62 | 2.64 | 17.24 | 70.14 | 33.86 | 23.8 | 18.04 |
BOI AXA Small Cap Fund - Reg - Growth | 197.19 | 0.53 | 3.33 | 4.11 | 19.65 | 67.53 | -- | -- | 37.91 |
Edelweiss Small Cap Fund - Reg - Growth | 1084.78 | 0.09 | 2.08 | 3.71 | 17.88 | 66.42 | -- | -- | 36.12 |
HSBC Small Cap Equity Fund - Growth | 341.39 | 0.29 | 1.83 | 3.8 | 19.73 | 64.46 | 23.58 | 18.39 | 14.16 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Sundaram Long Term Micro Cap Tax Advantage Fund - Series... | 39.73 | -0.48 | -0.52 | 0.58 | 20.62 | 79.02 | 21.32 | -- | 9.21 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series... | 37.87 | -0.55 | -0.34 | 0.59 | 19.33 | 74.91 | 21.6 | -- | 10.27 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series... | 38.22 | -0.42 | -0.35 | 1.43 | 20.89 | 73.73 | 21.33 | -- | 9.91 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series... | 78.41 | -0.44 | -0.48 | 1.05 | 19.6 | 70.86 | 20.61 | 12.72 | 12.33 |
Sundaram Long Term Tax Advantage Fund - Series IV - Reg ... | 24.59 | -0.8 | -0.4 | 3.29 | 18.61 | 66.51 | 21.22 | -- | 17.35 |
Quant Tax Plan - Growth | 554.93 | 0.42 | -1.07 | 1.81 | 11.98 | 60.59 | 34.3 | 26.15 | 15.23 |
SBI Long Term Advantage Fund - Series IV - Reg - Growth | 191.47 | -1.54 | -2.41 | -2.02 | 18.91 | 58.26 | 33.47 | -- | 25.3 |
SBI Tax Advantage Fund - Series 2 - Growth | 44.09 | -0.13 | -0.71 | -1.68 | 15.98 | 50.71 | 34.25 | 26.21 | 23.89 |
SBI Tax Advantage Fund - Series 3 - Reg - Growth | 30.88 | -0.73 | -2.34 | -3.67 | 13.76 | 48.22 | 35.89 | 27.7 | 25.01 |
IDFC Tax Advantage (ELSS) Fund - Reg - Growth | 3355.43 | 0.37 | 1.59 | 0.05 | 10.72 | 48.11 | 21.26 | 20.5 | 18.9 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Dividend Yield Fund - Growth | 832.33 | -0.33 | 2.17 | -0.5 | 8.86 | 35.9 | 17.76 | 13.47 | 18.7 |
HDFC Dividend Yield Fund - Reg - Growth | 2757.24 | 0.24 | 1.66 | -0.2 | 14.14 | 39.38 | -- | -- | 39.26 |
ICICI Prudential Dividend Yield Equity Fund - Reg - Grow... | 542.93 | 0.15 | 0.93 | 0.93 | 15.07 | 45.88 | 17.33 | 15.09 | 13.39 |
IDBI Dividend Yield Fund - Reg - Growth | 97.39 | 0.53 | 0.77 | 0.53 | 11.34 | 28.4 | -- | -- | 19.48 |
Principal Dividend Yield Fund - Growth | 231.48 | 0.43 | 1.32 | -3.1 | 7.69 | 31.24 | 18.13 | 18.6 | 13.2 |
Templeton India Equity Income Fund - Growth | 1197.75 | -0.09 | 0.64 | 3.55 | 9.98 | 42.95 | 22.77 | 18.22 | 14.28 |
UTI Dividend Yield Fund - Growth | 3021.15 | 0.63 | 1.05 | -3.73 | 10.57 | 36.94 | 19.22 | 17.34 | 15.22 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
SBI Focused Equity Fund - Growth | 23092.87 | 0.56 | -2.3 | 2.34 | 17.87 | 41.91 | 23.72 | 21.9 | 20.4 |
Mirae Asset Focused Fund - Reg - Growth | 7967.33 | -0.49 | 0.28 | -0.21 | 12.84 | 39.67 | -- | -- | 29.46 |
Franklin India Focused Equity Fund - Growth | 7657.1 | -0.25 | -1.44 | -1.82 | 8.45 | 39.62 | 19.08 | 16.72 | 13.71 |
HDFC Focused 30 Fund - Growth | 912.08 | 0.4 | -0.23 | 3.43 | 12.94 | 38.72 | 14.38 | 12.58 | 14.92 |
Invesco India Focused 20 Equity Fund - Reg - Growth | 1454.82 | -0.19 | -0.81 | 1.34 | 16.79 | 38.64 | -- | -- | 45.25 |
Mahindra Manulife Focused Equity Yojana - Reg - Growth | 443.17 | 0.12 | -0.04 | -3.84 | 8.93 | 38.48 | -- | -- | 42.13 |
Quant Focused Fund - Growth | 53.45 | 0.09 | -1.68 | -0.14 | 6.89 | 37.04 | 20.14 | 17.03 | 13.37 |
Nippon India Focused Equity Fund - Reg - Growth | 5638.33 | -0.95 | -1.79 | -3.59 | 7.34 | 36.28 | 19.07 | 16.66 | 14.29 |
IIFL Focused Equity Fund - Reg - Growth | 2468.94 | -0.04 | 0.61 | -1.27 | 13.46 | 35.09 | 28.74 | 21.38 | 16.55 |
ICICI Prudential Focused Equity Fund - Ret - Growth | 2426.49 | 0.23 | -0.5 | -2.74 | 10.12 | 34.16 | 19.08 | 15.51 | 13.31 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
ICICI Prudential Technology Fund - Growth | 7386.51 | 2.15 | 5.97 | 3.05 | 32.13 | 74.69 | 45.5 | 34.64 | 13.85 |
Tata Digital India Fund - Reg - Growth | 4194.72 | 2.64 | 6.46 | 2.81 | 32.05 | 73.68 | 42.38 | 34.37 | 25.91 |
ICICI Prudential Commodities Fund - Reg - Growth | 655.8 | -0.29 | 2.29 | -1.82 | 4.55 | 70.92 | -- | -- | 48.14 |
Aditya Birla Sun Life Digital India Fund - Growth | 2842.5 | 2.32 | 5.06 | 2.89 | 27.67 | 68.3 | 43.61 | 33.52 | 12.93 |
IDFC Infrastructure Fund - Reg - Growth | 650.72 | -0.25 | 0.46 | 1.87 | 12.35 | 66 | 18.59 | 14.81 | 8.45 |
SBI Technology Opportunities Fund - Growth | 2056.68 | 2.28 | 4.17 | 3.57 | 28.49 | 65.97 | 39.97 | 29.91 | 24.19 |
L&T Infrastructure Fund - Reg - Growth | 1329.34 | 0.21 | 1.49 | 2.5 | 17.04 | 55.36 | 15.11 | 15.84 | 6.26 |
Tata Infrastructure Fund - Reg - Growth | 765.86 | -0.18 | 2.55 | 3.66 | 16.66 | 53.39 | 20.44 | 16.4 | 13.89 |
BOI AXA Manufacturing & Infrastructure Fund - Growth | 67.38 | -0.21 | 2.01 | 2.63 | 13.79 | 49.53 | 25.51 | 19.35 | 9.26 |
SBI Magnum COMMA Fund - Growth | 446.56 | -0.13 | 1.06 | -2.71 | 7.17 | 49.33 | 27.33 | 19.07 | 12.56 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
SBI Contra Fund - Growth | 3338.74 | 0.66 | 1.02 | 2.2 | 15.91 | 49.9 | 24.62 | 18.71 | 19.05 |
Kotak India EQ Contra Fund - Reg - Growth | 1152.68 | -0.13 | 0.48 | -3.54 | 6.44 | 29.37 | 17.89 | 18.38 | 13.56 |
Invesco India Contra Fund - Growth | 8269.54 | 0.12 | -0.34 | -2.04 | 7.75 | 28.96 | 18.24 | 19.05 | 14.72 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Quant Active Fund - Growth | 1459.13 | 0.41 | -2.95 | 0.48 | 14.98 | 56.03 | 32.56 | 26.21 | 19.59 |
Mahindra Manulife Multi Cap Badhat Yojana - Reg - Growth | 864.19 | -0.16 | -3.26 | -0.88 | 13.23 | 49.75 | 25.84 | -- | 16.85 |
Baroda Multi Cap Fund - Growth | 1129.08 | 0.75 | -0.73 | 1.53 | 20.13 | 46.96 | 24.05 | 18.18 | 16.41 |
Principal Multi Cap Growth Fund - Growth | 857.49 | 0.09 | -1.07 | 0.86 | 17.03 | 45.59 | 20.09 | 18.75 | 16.10 |
Invesco India Multicap Fund - Growth | 1713.07 | 0.35 | -2.03 | -1.31 | 11.58 | 40.07 | 20.28 | 17.35 | 16.21 |
BNP Paribas Multi Cap Fund - Growth | 580.17 | 0.28 | -2.16 | -1.12 | 11.81 | 38.76 | 20.02 | 16.86 | 13.25 |
ICICI Prudential Multicap Fund - Growth | 6372.84 | 0.03 | 2.73 | -1.96 | 10.09 | 36.05 | 16.44 | 15.09 | 14.88 |
ITI Multi Cap Fund - Reg - Growth | 318.85 | -1.06 | -6.10 | -8.24 | -4.77 | 19.12 | -- | -- | 12.06 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
IDFC Sterling Value Fund - Reg - Growth | 4114.48 | 0.91 | 3.87 | 3.44 | 15.62 | 61.5 | 20.33 | 20.21 | 16.98 |
Templeton India Value Fund - Growth | 602.11 | -0.73 | -2.25 | -1.45 | 7.89 | 44.67 | 17.05 | 14.48 | 16.04 |
L&T India Value Fund - Reg - Growth | 7604.41 | 0.28 | 1.72 | -1.12 | 11.69 | 39.33 | 18.41 | 16.38 | 15.6 |
Nippon India Value Fund - Reg - Growth | 4179.19 | -0.03 | -0.33 | -2.44 | 9.96 | 38.86 | 19.34 | 18.5 | 16.15 |
ICICI Prudential Value Discovery Fund - Growth | 21800.7 | -0.43 | -1.48 | -1.27 | 9.54 | 36.46 | 19.32 | 15.35 | 19.97 |
JM Value Fund - Growth | 155.48 | -0.12 | 0.7 | -1.13 | 9.86 | 35.87 | 19.62 | 17.68 | 16.3 |
HDFC Capital Builder Value Fund - Growth | 5234.71 | 0.19 | 0.91 | -0.79 | 11.22 | 35.17 | 14.92 | 15.82 | 14.41 |
Aditya Birla Sun Life Pure Value Fund - Growth | 4018.03 | -0.04 | -0.37 | -4.78 | 5.53 | 33.86 | 11.33 | 10.95 | 15.24 |
IDBI Long Term Value Fund - Reg - Growth | 104.44 | -0.45 | 0.33 | -2.47 | 7.45 | 33.25 | 15.15 | -- | 13.83 |
Union Value Discovery Fund - Reg - Growth | 131.81 | -0.18 | -0.06 | -2.44 | 9.57 | 31.46 | 17.2 | -- | 17.53 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Sundaram Select Micro Cap - Series XVII - Reg - Growth | 115.39 | -0.29 | -0.9 | 1.36 | 20.57 | 72.48 | 22.26 | -- | 8.96 |
Sundaram Select Micro Cap - Series XVI - Reg - Growth | 137.06 | -0.37 | -0.96 | 1.48 | 21 | 71.45 | 22.64 | -- | 10.08 |
Sundaram Select Micro Cap - Series XIV - Reg - Growth | 214.16 | -0.43 | -0.58 | 1.79 | 20.18 | 69.21 | 22.5 | -- | 10.91 |
Sundaram Select Micro Cap - Series XV - Reg - Growth | 205.98 | -0.41 | -0.73 | 2.05 | 20.7 | 69.01 | 21.12 | -- | 10.12 |
Sundaram emerging Small Cap - Series III - Reg - Growth | 267.61 | -0.37 | -0.05 | 3.36 | 19.68 | 65.72 | 23.81 | -- | 16.23 |
Sundaram emerging Small Cap - Series V - Reg - Growth | 71.92 | -0.48 | -0.11 | 2.97 | 19.14 | 65.49 | 23.07 | -- | 19.03 |
Sundaram emerging Small Cap - Series I - Reg - Growth | 280.28 | -0.27 | -0.27 | 3.81 | 20.57 | 64.83 | 22.74 | -- | 11.62 |
Sundaram emerging Small Cap - Series IV - Reg - Growth | 190.38 | -0.46 | -0.07 | 3.12 | 19.01 | 64.57 | 23.62 | -- | 17.53 |
Sundaram emerging Small Cap - Series VI - Reg - Growth | 37.3 | -0.57 | -0.09 | 3.02 | 18.63 | 63.95 | 25.32 | -- | 23.9 |
Sundaram emerging Small Cap - Series II - Reg - Growth | 299.53 | -0.42 | -0.21 | 3.45 | 18.87 | 62.44 | 22.27 | -- | 12.33 |
- Long Duration
- Medium to Long Dur.
- Medium Dur.
- Low Duration
- Short Duration
- Ultra Short Duration
- Money Market Fund
- Liquid Fund
- Overnight Fund
- Banking and PSU
- Corporate Bond
- Credit Risk
- Dynamic Bond
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
Nippon India Nivesh Lakshya Fund - Reg - Growth | 1910.82 | -0.83 | -0.36 | 0.18 | 3.04 | 1.37 | 8.78 | -- | 10.41 |
ICICI Prudential Long Term Bond Fund - Growth | 708.88 | -0.7 | -0.71 | -0.36 | 1.24 | 0.74 | 7.6 | 6.92 | 8.79 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
UTI Bond Fund - Growth | 292.39 | -0.19 | -0.25 | 3.64 | 8.88 | 9.65 | 1.24 | 2.38 | 7.51 |
Aditya Birla Sun Life Income Fund - DAP | 3524.48 | -0.3 | -0.09 | 0.47 | 2.64 | 4.17 | 8.58 | 6.84 | 7.65 |
Aditya Birla Sun Life Income Fund - Reg - Growth | 3524.48 | -0.3 | -0.09 | 0.47 | 2.64 | 4.17 | 8.57 | 6.84 | 9.27 |
SBI Magnum Income Fund - Growth | 1713.43 | -0.21 | -0.06 | 0.21 | 1.97 | 3.74 | 8.83 | 7.45 | 7.78 |
ICICI Prudential Bond Fund - Growth | 3511.99 | -0.37 | -0.26 | 0.1 | 1.85 | 3.03 | 8.35 | 7 | 9.06 |
Kotak Bond Fund - Reg - Growth | 2950.1 | -0.47 | -0.21 | 0.14 | 2.36 | 2.64 | 8.13 | 6.23 | 8.66 |
HDFC Income Fund - Growth | 786.46 | -0.3 | -0.14 | 0.08 | 1.67 | 2.36 | 6.62 | 5.01 | 7.62 |
Tata Income Fund - Reg - Growth | 54.08 | -0.3 | -0.07 | 0.08 | 1.64 | 2.35 | 7.48 | 6.01 | 8 |
Canara Robeco Income Fund - Growth | 145.97 | -0.38 | -0.32 | -0.19 | 1.33 | 2.09 | 7.3 | 6.22 | 8.27 |
JM Income - Growth | 25.46 | -0.25 | -0.31 | 0.18 | 2.15 | 1.85 | 1.21 | 2.65 | 6.29 |
Scheme Name | AUM (Cr.) | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|
